Ideal for professional-looking presentations in a variety of large venues, the EB-G7000W creates images with rich, vivid colours thanks to Epson’s 3LCD technology and equally high White and Colour Light Output. With flexible installation and low maintenance, this projector offers a fit-and-forget solution for scenarios in which only superior projections will do.
Quick set-up
Get started quickly thanks to a lens memory function, which stores projector settings such as image position, focus and zoom, for prompt access when projecting images in different aspect ratios, or using different lenses. Split-screen allows dual feeds to be projected, while a portrait projection mode is possible without changing the lamp. For integration with a wide range of systems, inputs include HDMI, HDBaseT, DVI-D and component video.
Superior image quality
Thanks to a new range of motorised lenses, including optional ultra-short throw (UST) lens, and both vertical and horizontal lens shift, the projector benefits from true 360⁰ installation flexibility allowing it to be placed almost anywhere.
- Superior picture quality: 3LCD technology; superior white balance; better colour matching
- Expand installation possibilities: Works with a wide range of optional lenses including ultra-short-throw
- Flexible 360⁰ installation: True flexibility without distortion or loss of brightness
- Lens memory function: Stores projector settings such as image position, focus and zoom
- Portrait projection mode: Switch mode without having to change the lamp
Lens’ we hold in stock;
ELPLX01 | Epson | Ultra short throw lens | 0.35:1 (fixed) | N/A | N/A | ||
ELPX02 | Epson | Ultra short throw lens | N/A | 0.35:1 | 0.35:1 | ||
ELPLU03 | Epson | Short throw lens | 0.65 – 0.78:1 | 0.48 – 0.57:1 | 0.48 – 0.57:1 | ||
ELPLU04 | Epson | Short throw lens | 0.87 – 1.06:1 | 0.64 – 0.78:1 | 0.64 – 0.78:1 | ||
ELPLW05 | Epson | Wide zoom lens | 1.04-1.46:1 | 0.76 – 1.07:1 | 0.76 – 1.07:1 | ||
ELPLW06 | Epson | Wide zoom lens | N/A | 1.19-1.63:1 | 1.19-1.63:1 | ||
ELPLM08 | Epson | Middle zoom lens | 1.45 – 2.32:1 | N/A | N/A | ||
ELPLM09 | Epson | Middle Zoom Lens | 2.15 – 2.56:1 | 1.58 – 2.56:1 | N/A | ||
ELPLM10 | Epson | Middle zoom lens | 3.31-5.07:1 | 2.43-3.71:1 | 2.43-3.71:1 | ||
ELPLM11 | Epson | Middle zoom lens | 4.84-7.39:1 | 3.54-5.41:1 | 3.54-5.41:1 | ||
ELPLM15 | Epson | Middle Zoom Lens | 2.15 – 2.56:1 | 1.58 – 2.56:1 | 1.58 – 2.56:1 | ||
ELPLL08 | Epson | Long throw lens | 7.2-10.12:1 | 5.28-7.72:1 | 5.28-7.72:1 |
This projector is also available for purchase, Please contact us for our latest prices.